About One Character Domains
- Prices we estimate for one character domains:
| Domain | min. price | price in 5y | Domain | min. price | price in 5y | Domain | min. price | price in 5y |
| a.com | 1.024.688 | 10.967.534 | a.net | 106.172 | 1.098.753 | a.org | 111.222 | 1.199.753 |
| b.com | 626.967 | 5.394.703 | b.net | 58.051 | 534.070 | b.org | 59.101 | 555.070 |
| c.com | 648.801 | 5.736.061 | c.net | 61.750 | 586.206 | c.org | 67.150 | 694.206 |
| d.com | 794.456 | 6.774.240 | d.net | 73.879 | 683.124 | d.org | 75.879 | 723.124 |
| e.com | 6103.685 | 52.627.435 | e.net | 568.706 | 5.270.443 | e.org | 570.056 | 5.297.443 |
| f.com | 219.678 | 2.061.130 | f.net | 21.159 | 203.513 | f.org | 24.909 | 278.513 |
| g.com | 492.110 | 4.218.438 | g.net | 45.527 | 418.443 | g.org | 45.827 | 424.443 |
| h.com | 267.617 | 2.306.712 | h.net | 24.904 | 230.471 | h.org | 25.504 | 242.471 |
| i.com | 1434.905 | 12.176.236 | i.net | 133.706 | 1.239.223 | i.org | 133.806 | 1.241.223 |
| j.com | 652.692 | 5.473.687 | j.net | 60.028 | 547.868 | j.org | 60.378 | 554.868 |
| k.com | 350.230 | 3.065.226 | k.net | 32.427 | 298.322 | k.org | 32.527 | 300.322 |
| l.com | 253.795 | 2.247.833 | l.net | 23.663 | 219.483 | l.org | 25.663 | 259.483 |
| m.com | 539.174 | 4.808.980 | m.net | 51.273 | 486.298 | m.org | 54.473 | 550.298 |
| n.com | 313.824 | 2.900.976 | n.net | 29.311 | 272.397 | n.org | 30.361 | 293.397 |
| o.com | 236.200 | 2.076.021 | o.net | 22.305 | 209.902 | o.org | 25.205 | 267.902 |
| p.com | 270.853 | 2.778.147 | p.net | 28.253 | 294.214 | p.org | 33.703 | 403.214 |
| q.com | 206.739 | 1.961.575 | q.net | 19.809 | 189.457 | q.org | 21.909 | 231.457 |
| r.com | 279.490 | 2.515.631 | r.net | 26.672 | 253.963 | r.org | 27.872 | 277.963 |
| s.com | 669.202 | 6.058.106 | s.net | 63.585 | 602.510 | s.org | 66.135 | 653.510 |
| t.com | 520.260 | 4.850.436 | t.net | 50.020 | 480.143 | t.org | 54.170 | 563.143 |
| u.com | 426.575 | 3.687.037 | u.net | 40.583 | 385.103 | u.org | 40.033 | 374.103 |
| v.com | 193.947 | 1.905.897 | v.net | 17.966 | 165.389 | v.org | 19.116 | 188.389 |
| w.com | 183.998 | 1.773.925 | w.net | 18.239 | 180.792 | w.org | 51.789 | 851.792 |
| x.com | 563.903 | 8.534.132 | x.net | 70.795 | 852.013 | x.org | 70.895 | 854.013 |
| y.com | 208.218 | 1.868.735 | y.net | 19.634 | 184.473 | y.org | 20.984 | 211.473 |
| z.com | 228.583 | 1.961.337 | z.net | 21.110 | 193.633 | z.org | 21.160 | 194.633 |
| 0.com | 80.066 | 1.378.659 | 0.net | 18.371 | 287.365 | 0.org | 9.671 | 113.365 |
| 1.com | 489.026 | 6.603.044 | 1.net | 55.516 | 621.304 | 1.org | 54.966 | 610.304 |
| 2.com | 206.257 | 2.398.285 | 2.net | 22.604 | 245.828 | 2.org | 22.054 | 234.828 |
| 3.com | 258.127 | 5.917.118 | 3.net | 43.136 | 604.611 | 3.org | 53.286 | 807.611 |
| 4.com | 160.872 | 1.646.889 | 4.net | 16.588 | 170.888 | 4.org | 23.938 | 317.888 |
| 5.com | 99.943 | 1.109.736 | 5.net | 10.915 | 118.373 | 5.org | 16.465 | 229.373 |
| 6.com | 215.338 | 7.017.549 | 6.net | 14.454 | 73.754 | 6.org | 18.454 | 153.754 |
| 7.com | 109.440 | 1.109.633 | 7.net | 11.195 | 114.463 | 7.org | 14.295 | 176.463 |
| 8.com | 57.133 | 651.339 | 8.net | 6.268 | 68.233 | 8.org | 9.168 | 126.233 |
| 9.com | 61.562 | 714.485 | 9.net | 6.825 | 74.948 | 9.org | 17.975 | 297.948 |
| ∑.com | 19.448.354 | 189.276.907 | ∑.net | 1.895.399 | 18.459.973 | ∑.org | 2.010.099 | 20.753.973 |
- Welcome to Keywords.de - we run thousands of domains and try to connect characters, words, search volume, sounds, brands, synonyms.
- One part for example is the sound. So we put all brands into a database have a short look at their connection to "nice", "good", "beautiful" and so on.
- We then checked the created words for domain regristration and the word with the most points was VIAVIUS. Thus, doing the same with medical content VIAXO was born.
- In doing many keyword tests over the past years, we spent many millions in Adwords for clients, so we know that DOT-COM is a brand for the world like DOT-DE for Germany.
- In our opinion, the most overvalued Top-Level-Domains are net, mobi and asia; the most underperformed are DOT-COM, DOT-US and DOT-ES.
- As a result, we own several thousand generic domains like triathlon.de, dallas.de, bio.nl and luxury.us
- In the table below you see the prices we estimate for a.com or 9.org. It seems that e.com is the best One Character Domain.
- Latest Links and Articeles:
- 2008/06/13 - icann.org
- http://icann.org/registries/rsep/allocation-framework13jun08.pdf (PDF)
- 2008/06/04 - Domainnews.ocm
- dot-mobi and dot-coop asking for one character domains
- 2003/07/24 - icann.org
- Registry Appendix K (aero, arpa, biz, com, coop, edu, gov, info, int, mil, museum, name, net, org, pro, travel)